Title: | GSA Image Analyser - http://www.gsa-online.de |
Pagerank: | 4 |
Description: | Program to analyse 2D-Images and pictures of any kind. It can recognize and count objects (like algorithms from Buerker, Fuchs-Rosenthal, Thoma, Schilling, Tuerk, Tennant) in an image but also calculate the distance and areas in it. The images can be imported from many sources (file, scanner, microscope...). This program is designed to solve many problems. It has been used for counting cells and calculating the size of plant roots (biometry). |
Category: | Computer Businesses: Software Businesses |
Busines Owner: | Thomas Scheel |
Address: | Bansemer and Scheel GbR |
City: | Rostock |
State: | MV |
Zip Code: | 18146 | Phone Number: | +49 - (0381) 7006224 |
Map: |
|